<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>hoerfurter. Consulting for eLearning, training and mobile learning</title>
	<link rel="alternate" type="text/html" href="http://www.konkom.de/index.php" />
	<modified>2012-02-05T23:01:55Z</modified>
	<author>
		<name>Andreas Hörfurter</name>
	</author>
	<copyright>Copyright 2012, Andreas Hörfurter</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>eLearning in the Caucasus: from capacity building to network development</title>
		<link rel="alternate" type="text/html" href="http://www.konkom.de/index.php?entry=entry120104-141049" />
		<content type="text/html" mode="escaped"><![CDATA[Since 2009 I am doing project management and consulting on behalf of common sense for a GIZ project in the Southern Caucasus to support eLearning introduction and implementation in educational institutions in Armenia, Azerbaijan and Georgia.<br /><br />The first phase of the project aimed at eLearning introduction and implementation in the institutions. We supported through consulting and workshops the development of institutional strategies for eLearning and trained in a blended learning approach the eLearning teams of the institutions. During the training process the teams were developing and implementing elearning pilot projects within their institution. This project phase was concluded with a <a href="http://www.gc21.de/ibt/site/CS/ibt/index.html" target="_blank" >regional conference</a>, which we organized and conducted. The conference led to the foundation of a regional and three national networks for eLearning.<br /><br />The foundation of the regional network was a great success, since regional activities in the Caucasus region are difficult for the political conflicts within the region. The next phase of the project then focuses in strengthening the national and regional networks. We built more capacity for eLearning development and implementation and trained local trainers and consultants to support the eLearning development and implementation within their countries and the whole region. Furthermore policy development for eLearning in the region is encouraged and supported by us.<br /><br />The next steps will focus on making the networks sustainable and independent of donor support.]]></content>
		<id>http://www.konkom.de/index.php?entry=entry120104-141049</id>
		<issued>2012-01-04T00:00:00Z</issued>
		<modified>2012-01-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Mobile Learning for Decision Makers</title>
		<link rel="alternate" type="text/html" href="http://www.konkom.de/index.php?entry=entry120103-095715" />
		<content type="text/html" mode="escaped"><![CDATA[In summer 2011 World Bank Instute (WBI) asked common sense to develop a concept for mobile learning. We did not want to come up with just turning the eLearning courses into mobile versions. After all mobile devices differ significantly from computers. After analyzing the educational activities of WBI we came up with the concept of &quot;Mobile Executive Summaries&quot; (MES). MES aim mainly at decision makers, who usually do not have time for anything, let alone lengthy eLearning courses. They consist of brief and condensed information on important concepts. The idea is, that decision makers can use these summaries for example for preparing for upcoming meetings by just quickly using their smarthpone for some minutes and thus being better informed in the meeting.<br /><br />We implemented first MES for the World Bank Institute in the field of Climate Certificate Projects. We also found it important not to produce one of the usual &quot;apps&quot; for smartphones, but to make the summaries available on mobile browsers in order not to exclude the users of one or the other operating systems. Easy and wide accessibility was one of the main priorities. This of course limits the use of different media formats, but with some creativity there is always a work around, and there are easy possibilities to create interactive content also without flash and the like.]]></content>
		<id>http://www.konkom.de/index.php?entry=entry120103-095715</id>
		<issued>2012-01-03T00:00:00Z</issued>
		<modified>2012-01-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Selection of eLearning Authoring Tool</title>
		<link rel="alternate" type="text/html" href="http://www.konkom.de/index.php?entry=entry120102-202048" />
		<content type="text/html" mode="escaped"><![CDATA[Last year I consulted on behalf of common sense a company in the car manufacturing environment for the selection of an eLearning authoring tool. The starting point was to determine objectives, topics and target group for elearning. From there we developed an instructional approach and identified the requirements for the authoring tool acccordingly. We analyzed dozens of authoring tools according to these requirements and came up in the end with two suggestions and highlighted their advantages and disadvantages. We finally produced a sample course module with both tools to compare them to each other. The client finally chose one of them according to our analysis.<br /><br />The market of authoring tools is very complex. At a first look, they often seem to be quite similar, but at a closer look the even represent different approaches and philosophies. All of them have their place and use. Also in this case in the end we could not give a clear reccomendation. Each of the tools has its clear advantages. So for the client it is a matter of setting priorities.<br /><br />For us as consultants it is vital to keep independence to the vendors of software tools. We are often proposed to become involved  in marketing and distribution partnerships. Our clients however deserve real independent consulting to really identify the best tools for their purporpes.]]></content>
		<id>http://www.konkom.de/index.php?entry=entry120102-202048</id>
		<issued>2012-01-02T00:00:00Z</issued>
		<modified>2012-01-02T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Eye on the Earth Summit in Abu Dhabi: Presenting possibilities of mobile Learning for the Environment</title>
		<link rel="alternate" type="text/html" href="http://www.konkom.de/index.php?entry=entry111230-154330" />
		<content type="text/html" mode="escaped"><![CDATA[In December 2011 I was invited by the Sheik of Abu Dhabi and United Nations Environment Programm to attend the Eye on the Earth Summit in Abu Dhabi to present the mobile learning pilot project in Kenya (more about it at the <a href="http://www.common-sense.at/en/mobile-learning-i-call" target="_blank" >website of common sense</a>). The Eye on the Earth Summit was a follow up event to the Rio World Summit on the Environment, which specialized in Information Systems for the environment. Interestingly we were the almost the only project which was in the field of technology enhanced training and education (there was one other approach to support farmers via radio and sms). Most other solutions presented at the summit were GIS systems and the like. Many of these were highly interesting - but the question still is, why is there still no broader movement to educate and train people to act more environmentally friendly? Technology enhanced training and education (eLearning and mobile learning) offer great oppurtunities in this field...]]></content>
		<id>http://www.konkom.de/index.php?entry=entry111230-154330</id>
		<issued>2011-12-30T00:00:00Z</issued>
		<modified>2011-12-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Mobile Learning: beyond the hype</title>
		<link rel="alternate" type="text/html" href="http://www.konkom.de/index.php?entry=entry111230-141916" />
		<content type="text/html" mode="escaped"><![CDATA[My motivation to become engaged with mobile learning came from my activities in the African continent. As surprising that might be for those who do not know Africa, for those who know the continent it will be more than understandable. Mobile phones are the only technology which really has a considerable penetration rate in most of Africa. So the demand for using mobile phone technology for training and learning purposes was enormous. To our frustration we found out, that most solutions available focused on smart phone technologies and data transmission, while the wide spread technologies consist of simple phone models with GMS-connections only.<br /><br />This motivated me and some colleagues at <a href="http://www.common-sense.ca" target="_blank" >common sense</a> to develop a &quot;low tech&quot; mobile learning solution  which aims at awareness raising campaigns at the community level. The underlying principle is simple: Learners call a (toll free) number and listen to a soap opera, in which they take decisions in place of the characters (&quot;if X should do this, press 1 - if X should do that, press 3...&quot;). This solution is called I-Call and was first implemented on behalf of UNEP in Kenya to raise awareness for waste separation at household level. More about it: <a href="http://www.common-sense.at/en/mobile-learning" target="_blank" >I-Call Website</a><br /><br />Since we presented this solution to the public the demand for &quot;high tech&quot; mobile learning solutions aiming at decision makers and specialists followed immediately. I will describe the solution we developed at this level in a separate blog entry.]]></content>
		<id>http://www.konkom.de/index.php?entry=entry111230-141916</id>
		<issued>2011-12-30T00:00:00Z</issued>
		<modified>2011-12-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Establishment of a trainer network for SME in South-East-Europe</title>
		<link rel="alternate" type="text/html" href="http://www.konkom.de/index.php?entry=entry111230-084418" />
		<content type="text/html" mode="escaped"><![CDATA[GIZ has contracted <a href="http://www.applicatio.de" target="_blank" >Applicatio GmbH</a> to establish a new trainer network to support small and medium sized companies in South East Europe. I am implementing this project together with colleagues from Applicatio. I found this project challenging in two ways: 1) Establishing a sustainable network across borders in such a diverse region and 2) Helping to develop a competitive training product for the difficult target group of small and medium sized company owners.<br /><br /><b>1) Establishing a sustainable network across borders in a diverse region </b><br />This is a challenge which I also face in another project I am implementing with common sense (Human Ressource Development and Instution Building for eLearning in the Caucasus). The essence here is to gain common ground in developing common objectives which include as well individual benefits for everyone. Only if each indidivudal involved also sees an benefit for her- or himself, people will contribute on the long run. It is also important to develop clear business models that will survive any donor support. This is what often lacks in too many donor-driven projects.<br /><br /><b>2) Develop a competitive training product for small and medium sized company owners</b><br /><br />In the beginning of my trainer carreer I was involved in the training of SME owners in my home region. This was a pretty good training of myself. This target group does not endure fancy theoretical input, but wants to know exactly what will work for them. Of course this also sometimes an excuse not to change anything to declare concepts as too theoretic. But still they mostly will accept good practical solutions. So the training which is to be designed in South East Europe will need to deliver practical solutions for diverse challenges. As far as I see, this will be the case in the training which is currently designed here. In the next year we will test it in first pilot implementations. I am looking forward to see the results.]]></content>
		<id>http://www.konkom.de/index.php?entry=entry111230-084418</id>
		<issued>2011-12-30T00:00:00Z</issued>
		<modified>2011-12-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Training in Kabul</title>
		<link rel="alternate" type="text/html" href="http://www.konkom.de/index.php?entry=entry090912-115332" />
		<content type="text/html" mode="escaped"><![CDATA[From 2008 to 2009 I conducted on behalf of Applicatio several training sessions in the scope of the UNDP project Civil Service Leadership Development (CSLD) in Afghanistan. This project aimed at developing manegerial skills for senior level staff of Afghan ministries with topics like project management, leadership methods, team work, communication skills, human resource development etc. <br /><br />Finally  we trained local trainers to take over these training sessions locally. They localized the topics and developed their own Afghan methodology to deliver them. I would have liked to coach the implementation of the localized versions by local trainers, but unfortunately the UNDP project did not get prolonged. I hope the local staff however succeed in building management capacity in the ministries, which is very needed in this unstable country.<br /><br /><img src="images/DSCF2009.JPG" width="512" height="384" border="0" alt="" /><br /><br />Mor information:<br /><a href="http://www.undp.org.af/WhoWeAre/UNDPinAfghanistan/Projects/sbgs/prj_csld.htm" target="_blank" >Project Website of UNDP</a>]]></content>
		<id>http://www.konkom.de/index.php?entry=entry090912-115332</id>
		<issued>2009-09-12T00:00:00Z</issued>
		<modified>2009-09-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>UNIDO: Consulting for the introduction of eLearning and development of a tender</title>
		<link rel="alternate" type="text/html" href="http://www.konkom.de/index.php?entry=entry090528-201010" />
		<content type="text/html" mode="escaped"><![CDATA[Beginning of 2009 i supported UNIDO (United Nations Industrial Development Organisation) in Vienna at the introduction of eLearning.<br /><br />I developed in cooperation with common sense elearning consultants a strategic approach and helped to clarify the circumstances for eLearning at UNIDO. In interviews I identified possible topics, priorities and implementations scenarios. In workshops we then developed a general approach for eLearning as basis for tenders.<br />]]></content>
		<id>http://www.konkom.de/index.php?entry=entry090528-201010</id>
		<issued>2009-05-28T00:00:00Z</issued>
		<modified>2009-05-28T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Wissen verständlich gemacht</title>
		<link rel="alternate" type="text/html" href="http://www.konkom.de/index.php?entry=entry090316-130019" />
		<content type="text/html" mode="escaped"><![CDATA[In der heutigen Zeit liegt das Problem häufig nicht darin, dass Wissen fehlt, sondern oft sogar im Gegenteil: durch die Masse an Wissen verliert man sich und findet die passenden Informationen nicht oder erst nach sehr aufwändiger Recherche. Die Herausforderung liegt darin, das passende Wissen ausfindig zu machen und für den Einzelfall zu bewerten.<br /><br />Informationssysteme bieten zwar eine Grundlage zur besseren Strukturierung des Wissens. Doch erst wenn die Informationen darin so psychologisch durchdacht aufbereitet sind, dass Mitarbeiter/Kunden/Partner sie darin auch mühelos abrufen können, entfalten sie ihren vollen Nutzen.<br /><br /><b>Mein Angebot zur Wissensstrukturierung:</b><br />Meine Aufgabe ist die Aufbereitung von Informationen und Wissen, so dass es, wenn es benötigt wird, in der geeigneten Form schnell gefunden werden kann. <br /><br />  * Analyse der relevanten Wissensgebiete und -bestände (Welches Wissen wird von wem wann benötigt?)<br />  * Auswahl der technologischen Aufbereitung (Welche Systeme sollen zur Wissensstrukturierung verwendet werden?)<br />  * Konzeption effektiver Wissensstrukturen (Wie kann das Wissen so abgelegt werden, dass es schnell gefunden werden kann?)<br />  * Begleitung der Aufbereitung der Wissensbestände (Wie wird das Wissen verständlich dargestellt?)<br />  * Training und Beratung bei der Umsetzung der Inhalte (Wie wird das Wissen verständlich dargestellt?)<br />]]></content>
		<id>http://www.konkom.de/index.php?entry=entry090316-130019</id>
		<issued>2009-03-16T00:00:00Z</issued>
		<modified>2009-03-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Learning on Demand: eLearning, Wissensmanagement oder Performance-Support?</title>
		<link rel="alternate" type="text/html" href="http://www.konkom.de/index.php?entry=entry090225-150718" />
		<content type="text/html" mode="escaped"><![CDATA[Auf einigen Konferenzen der letzten Jahre (Online Educa, Learntec u.a.) stellte ich Konzepte des arbeitsplatzintegrierten Lernens vor. Hierbei geht es kurz gesagt darum, dass Mitarbeitern die Möglichkeit gegeben werden soll, dass sie das Wissen, das sie für ihre Arbeit benötigen, unmittelbar am Arbeitsplatz - also &quot;on demand&quot; - erwerben. Dies ist im Kontrast zur bisherig vorherrschenden Art des beruflichen Lernens, das im Voraus en bloc im Rahmen von Bildungsveranstaltungen organisiert ist. Auch im Rahmen des eLearning ist das auch heute häufig noch so, da eLearnings häufig als Kurse angelegt sind mit einem vorgezeichneten Lernweg. Von Personalabteilungen wird das auch häufig gewünscht, da man bei dieser Art des Lernens die Lernenden besser kontrollieren kann.<br /><br />Dagegen erfordert das Learning on demand einen hohen Grad der Autonomie der Lernenden. Sie müssen in der Lage sein, Zeit, Ort, Inhalt des Lernens und auch die Lernziele selbst zu bestimmen. Letzteres überlassen auch viele Instructional Designer, wie Lehrplanentwickler im eLearning-Geschäft genannt werden, ungern den Lernenden selbst (als Pädagoge weiß man ja besser, welche Lernziele jemand haben muss...). Dass dies funktioniert, auch ohne jegliche externe Motivation, zeigen viele Begleitstudien im Projekt LernCULtur, das ich mit Teleteach seit 2002 für das Bundeszentralamt für Steuern als arbeitsplatzintegriertes Lern- und Informationssystem durchführe.<br /><br />In früheren Konferenzen hieß es dann auch oft, ja das wäre ja streng genommen kein Lernen, sondern Wissensmanagement oder Performance Support. Auf der letzten Online Educa antwortete ich auf diesen Einwurf, dass mir das Label egal sei, so lange das konzept funktioniere. Die Zustimmung, die ich auf diese Antwort erhielt, zeigt, dass ein Umdenken um sich greift. Viele Inhalte können und sollten on demand bzw. just-in-time gelernt werden, da der Transfer in die Praxis einfacher gelingt, die Inhalte sich häufig ändern oder vielleicht nur selten gebraucht werden (wodurch sie beim Lernen auf Vorrat vergessen werden). <br /><br />Aber auch in Zukunft werden wir manche Sachen im Voraus lernen. Dies sollte aber vor allem Grundqualifikationen betreffen. Die Details, das Fachwissen, das können wir heute durch intelligente Technologien auch dann schnell lernen, wenn wir es brauchen.]]></content>
		<id>http://www.konkom.de/index.php?entry=entry090225-150718</id>
		<issued>2009-02-25T00:00:00Z</issued>
		<modified>2009-02-25T00:00:00Z</modified>
	</entry>
</feed>

